Maintenance Fees
Four Seasons Private Residences vs The Yorkville Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $1,465,000 | No Data | $2,300,000 - $8,400,000 | $2,990,000 - $6,000,000 | No Data | No Data |
Avg. Cost Per Sqft | $2,009 | No Data | $2,343 | $2,157 | No Data | No Data |
Price Range | $5,400 - $7,500 | $6,800 | $8,500 - $13,125 | $12,900 - $20,000 | No Data | No Data |
Avg. Wait for Unit Availability | 135 Days | 867 Days | 83 Days | 89 Days | No Data | No Data |
Avg. Wait for Unit Availability | 62 Days | 231 Days | 62 Days | 106 Days | No Data | No Data |
Ratio of Units in Building | 15% | 5% | 48% | 31% | 1% | 2% |
Total number of units listed and sold in Yorkville